PRECICE vs LON — side by side.
PRECICE 2 is the internal-nail gold standard, but it costs 3–5× more than LON. LON is dominant in Turkey and stays affordable by adding an external fixator. Here's how they actually compare on price, recovery, and complications.
| Attribute | PRECICE 2 | LON (Lengthening Over Nail) |
|---|---|---|
| Hardware | inside bone | inside + outside |
| Cost range | $50,000 – $160,000 | $22,000 – $45,000 |
| Max gain (single stage) | 5–8 cm (femur), 4–7 cm (tibia) | 5–8 cm (femur), 5–7 cm (tibia) |
| Full recovery | 9–14 months | 12–18 months |
| Weight-bearing | 6–10 weeks (partial), 4–5 months (full) | 8–14 weeks (partial), 6–8 months (full) |
| Complication rate | 15–25% all complications; 2–5% serious | 25–40% all complications; 5–10% serious |
| Scar pattern | 2 small (1–3 cm) incisions per leg, hip + knee | 2 incisions + 6–10 pin sites per leg |
| Pin sites | None | 6–10 per leg, removed after distraction |
| Popular in | USA, Germany, UK, UAE, Israel, Italy | Turkey, Iran, India, Egypt |
| Clinics in directory | 35verified | 27verified |
If budget is not a constraint and you want the lowest published complication rate plus invisible recovery, PRECICE 2 wins. If you want the same 5–8 cm gain at a third of the cost and you can accept 6–10 pin sites for the distraction phase, LON is the better trade. Method choice should follow your surgeon's annual case volume, not the cheapest price.