Stryde vs PRECICE — side by side.
The PRECICE Stryde nail received an FDA Class I recall in April 2021 after reports of telescoping-junction corrosion and adjacent bone changes. NuVasive ceased distribution worldwide. PRECICE 2 is the recommended replacement. If you had Stryde implanted, here's what monitoring you need. If a clinic still lists Stryde, here's what to ask.
| Attribute | PRECICE Stryde | PRECICE 2 |
|---|---|---|
| Hardware | inside bone | inside bone |
| Cost range | — (recalled 2021) | $50,000 – $160,000 |
| Max gain (single stage) | 5–8 cm | 5–8 cm (femur), 4–7 cm (tibia) |
| Full recovery | N/A — Class I recall | 9–14 months |
| Weight-bearing | N/A | 6–10 weeks (partial), 4–5 months (full) |
| Complication rate | Implant corrosion + bone changes reported | 15–25% all complications; 2–5% serious |
| Scar pattern | 2 small incisions per leg | 2 small (1–3 cm) incisions per leg, hip + knee |
| Pin sites | None | None |
| Popular in | Historical — discontinued worldwide | USA, Germany, UK, UAE, Israel, Italy |
| Clinics in directory | 1verified | 35verified |
Stryde should not be implanted in 2026 anywhere in the world. If you had it implanted before the recall, your surgeon should be imaging every 6–12 months for the next several years to monitor the telescoping junction. PRECICE 2 — the current production design from NuVasive (now Globus Medical) — does not share Stryde's structural risk. Any clinic still listing Stryde in 2026 needs to be questioned directly: are you implanting it, or just listing it for SEO?